Reports
Priority
| New | In progress | Fixed | Awaiting response | Closed | Won't fix | Outdated | Invalid | Under review | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 4 | - | 62 | - | 1 | - | - | - | - | - | 4 | 63 | 67 |
| Low | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
| Very low | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Insignificant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back