gvSIG bugs #5868
La tabla de los KML cargados no contiene información
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document view | |||
| Target version: | 2.8.0-final | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.6.1 | Add-on build: | ||
| gvSIG build: | 4007 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
Si cargamos un KML, la tabla de atributos tiene un único campo gid vacío.
Si abrimos la capa a través de la pestaña "OGR" sí que se carga con toda la información.
Adjunto ejemplo.