Statistics
| Revision:

root / trunk / extensions / extSymbology / src / org / gvsig / symbology / ExtendedSymbologyExtension.java @ 28412

History | View | Annotate | Download (10.3 KB)

# Date Author Comment
26387 02/05/2009 01:37 PM Vicente Caballero

Añadido PolygonPlacementInside para que sitúe las etiquetas
en algún punto dentro del poligono.
Se ha modificado también PolygonPlacementParallel para que también
lo haga en caso de que el usuario lo haya pedido.

26063 01/19/2009 04:16 PM Vicente Caballero

Arreglado problema de posicionamiento de las etiquetas, sobre el punto y alrededor.

24825 11/06/2008 04:02 PM Vicente Caballero
24817 11/06/2008 02:12 PM Vicente Caballero
23556 09/24/2008 04:54 PM Vicente Caballero
23407 09/17/2008 09:38 AM Vicente Caballero

Bug Solved. Some problems appear when the Statistics option
is selected in the legends panel

22832 08/21/2008 12:33 PM Vicente Caballero
22489 07/23/2008 12:39 PM jdominguez
22468 07/22/2008 12:27 PM Vicente Caballero
22458 07/22/2008 11:20 AM jvidal
22254 07/15/2008 10:58 AM jdominguez
22187 07/10/2008 12:11 PM jdominguez
22082 07/04/2008 01:28 PM Vicente Caballero
20793 05/20/2008 01:19 PM Vicente Caballero
20781 05/20/2008 08:59 AM Vicente Caballero
20768 05/19/2008 03:48 PM jdominguez

Initial import.