Statistics
| Revision:

root / branches / piloto3d / libraries / libFMap / src-test / com / iver / cit / gvsig / fmap / layers / LayersIteratorTest_data @ 9524

Name Size Revision Age Author Comment
x.dbf 573 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x.shp 212 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x.shx 132 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x1.dbf 454 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x1.shp 184 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x1.shx 124 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x2.dbf 454 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x2.shp 184 Bytes 9524 over 17 years sbayarri v10 synch & 3D
x2.shx 124 Bytes 9524 over 17 years sbayarri v10 synch & 3D

Latest revisions

# Date Author Comment
9524 01/03/2007 04:14 PM sbayarri

v10 synch & 3D

9518 01/03/2007 02:57 PM

This commit was manufactured by cvs2svn to create branch 'piloto3d'.

8174 10/19/2006 09:08 AM Jose Manuel Vivó Arnal
  • empty log message ***

View revisions

Also available in: Atom