gvSIG bugs #1564
The bounding box of a layer is modifying when other are loaded
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | High | Spent time: | - | |
| Assignee: | ||||
| Category: | Application | |||
| Target version: | 2.0.0-rc4 | |||
| Severity: | Add-on version: | 2063 | ||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
1-Load a shape and check its bounding box
2-Load other layer. For instance, a raster with other projection
3-Zoom all layers
4-The bounding box of the first layer has changed
History
#1
Updated by Ignacio Brodín over 13 years ago
- Target version changed from 2.0.0-final to 2.0.0-rc4
#2
Updated by Ignacio Brodín over 13 years ago
- Status changed from New to Fixed
- Add-on version changed from 2065 to 2063
#3
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed