gvSIG bugs #1668
Save view to georeferenced raster does not work with remote services
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Urgent | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | 2064 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
Test it with WMTS, WMS y WCS.
History
#1
Updated by Ignacio Brodín about 13 years ago
gvsig-raster:r1677
I've solved a problem with coordinates but It does not seem be the problem. I need more information
#2
Updated by Manuel Madrid about 13 years ago
- Priority changed from Normal to Urgent
#3
Updated by Ignacio Brodín about 13 years ago
- Status changed from New to Fixed
There was a problem with layers tiled in remote services or local files
#4
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed