gvSIG bugs #1825
InfoByPoint tool edit controls doesn't work.
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | High | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document view | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | 2066 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
1. Add a vector layer (shp)
2. Start editing
3. Select InfoByPoint tool and click on a feature
4. Within the dialog box, modify whatever value
5. Close the dialog box
6. Click again on the same feature
7. Check that changes weren't done.
History
#1
Updated by Álvaro Anguix over 12 years ago
- Status changed from New to Closed
Con el nuevo info by point (gvSIG 2.1-2166) este bug no sucede