gvSIG feature requests #1970
Mapsheets: locator map
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document map sheets | |||
| Target version: | - | |||
| gvSIG version: | 2.0.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
It would be very useful to be able to insert a locator map in the layout so the user can know where it is located the each sheet with respect to the whole series.
History
#1
Updated by Álvaro Anguix over 7 years ago
- Status changed from New to Invalid