gvSIG bugs #2417
Statistics cannot be calculated with multifiles
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Scripting | |||
| Target version: | 2.1.0-2221-testing | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
Las estadísticas en datasets multifichero no pueden ser recalculadas.
1-Crear un dataset multifichero, por ejemplo a partir de una imagen landsat con las bandas en distintos ficheros.
2-Abrir cuadro de propiedades de raster y forzar a recalcular estadísticas.
No se recalculan
History
#2
Updated by Ignacio Brodín about 12 years ago
Ignacio Brodín wrote:
#3
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed