gvSIG bugs #2981
Theres's a displacement at the output image using clip raster tool
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | 2254 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
When we clip a raster file, the output image is moved about hall pixel than the original one.
Related issues
History
#1
Updated by Álvaro Anguix about 11 years ago
- Related to gvSIG bugs #1987: Rasterize result shifted added
#2
Updated by Álvaro Anguix about 11 years ago
- Status changed from New to Invalid
Es el mismo comportamento que el bug 1987