gvSIG feature requests #3528
Exaggeration factor in 3D view statusbar
| Status: | Outdated | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | 3D | |||
| Target version: | - | |||
| gvSIG version: | 2.2.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | Proyecto: | |||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
It would be nice to have the exaggeration factor reported in the 3D view statusbar (not only in View properties) in order to have more control on it.
History
#1
Updated by Joaquín del Cerro Murciano almost 9 years ago
- Assignee deleted (
Lluís Marqués)
#2
Updated by Álvaro Anguix almost 3 years ago
- Status changed from New to Outdated