gvSIG bugs #4142
GeoTiff CRS is not read
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Major | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | 2425 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
When I load the GeoTiff in attachment in a view, its CRS (EPSG:4326) is not recognized in the Add layer dialog.
History
#1
Updated by Álvaro Anguix almost 10 years ago
- Target version deleted (
2.3.0-2447-final (rev. org.gvsig.desktop-2.0.153))
#2
Updated by Antonio Falciano over 9 years ago
- Status changed from New to Closed
It works fine in gvSIG 2.3 final, so I close the ticket.