gvSIG bugs #733
Color tables do not appear in the vectorial symbology
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Application | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Application gvSIG (org.gvsig.app) |
Description
Color tables do not appear in the vectorial symbology
Associated revisions
references #733 Color tables do not appear in the vectorial symbology
fixes #733 Color tables do not appear in the vectorial symbology
History
#1
Updated by Ignacio Brodín almost 14 years ago
- Status changed from New to Fixed
#2
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed